Halva-Tahini with pistachio is another kind of Halva-Tahini which has pistachio and peanut slices. Pistachio is one of the most nutrient oily seeds and has got different kinds of vitamins such as B1, B3 and E. Pistachio also has got different kinds of solutes such as ferrous, potassium, phosphorus and calcium.
Nutrition Facts Table | ||
---|---|---|
Calories per 100 grams of food | 533 Kilocal | |
Calories per equivalent food share(30grams) | 160 Kilocal | |
Calories obtained form fat per 100 gram food | 312 Kilocal | |
Calories obtained from fat per every equivalent share of food(30grams) | 93.6 Kilocal | |
Nutrient | Daily Value in every 100 grams | Quantity in each share of food(30grams) |
Total Fat / Gram | 46 | 9 |
Saturated fatty acid / gram | 33.3 | 2 |
Trans fatty acid / gram | 0 | 0 |
Cholesterol / mil gram | 0 | 0 |
Alcohol Carbohydrate / mil gram | 14.3 | 13 |
Sugar / gram | 0 | 9 |
diet fiber / gram | 0 | 0 |
Sodium / mil gram | 4.3 | 30 |
Protein / gram | 26.7 | 4 |
Vitamin A | 0 | 0 |
Vitamin C | 0 | 0 |
Calcium | 7 | 7 |
Ferrus | 100 | - |
* The percentage of value requirment is based on 2000 calorie diet. The amount of daily value depends on your need of energy which could be higher or ower than this amount. |