Sunflower Seeds are whole seeds without the addition of oil, fat, salt, or sugar. Once shelled, seeds are nutty in flavor and crunchy in texture; ideal for snacking.
- Product of Canada
- Certified kosher
- An excellent source of protein, fiber, and iron
- Low in carbohydrates
- Cholesterol-free
- Good source of selenium and vitamin E
INGREDIENTS
Sunflower seeds.
NUTRITION FACTS
Valeur Nutritive Nutrition Facts |
|||||
Serving Size | ( 28 ) g | ||||
Par | ( 28 ) g | ||||
|
|||||
Calories / Calories 160 | |||||
Lipides / Fat 14 g | 22 % | ||||
Saturés / Saturated 1 g +Trans / Trans 0 g |
5 % | ||||
Cholesterol / Cholesterol 0 mg | |||||
Sodium / Sodium 3 mg | 0 % | ||||
Glucides / Carbohydrate 6 g | 2 % | ||||
Fibres / Fibre 2 g | 8 % | ||||
+Sucres / Sugars 1 g | |||||
Protéines / Protein 6 g | |||||
Vitamine A / Vitamin A | 0 % | ||||
Vitamine C / Vitamin C | 0 % | ||||
Calcium / Calcium | 2 % | ||||
Fer / Iron | 10 % |
6 % |